2009 Series Event Schedule
| Round | Date | Track Name | Phone No. |
| 1 | 11/02/08 | Golden Pine Raceway** | (601) 506-8669 |
| 2 | 11/16/08 | 225 Xtreme Motorsport Park | (225) 241-4372 |
| 3 | 12/07/08 | Desoto Motorsport Park | (318) 464-2677 |
| 4 | 01/04/09 | West Monroe Mx | (318) 396-3478 |
| 5 | 01/18/09 | Down South Mx | (337) 365-6959 |
| 6 | 02/01/09 | Gravity Alley | (337) 967-0444 |
**Round one at Golden Pine Raceway will be a two day race-click on
link
above for details.
*Riders must race 5 of 6 rounds to receive an
overall.
$5,000 pro purse MX/Lites A class overall.
100% payback per moto payout per round.
Overall Awards and prizes will be distributed at Banquet.
Age break for age classes is November 1st of '08.
Track addresses (click on name for Mapquest map):
| Golden Pine Raceway | Golden Pine Road | Prentiss, MS | 39474 |
| 225 Xtreme M. Park | 4584 Highway 75 | Geismar, LA | 70734 |
| Desoto Motorsport Park | 673 W Industrial Pk Dr | Grand Cain, LA | 71032 |
| West Monroe Mx | Tinsley Rd. | West Monroe, LA | 71292 |
| Down South Mx | 5402 Norris Rd. | New Iberia, LA | 70560 |
| Gravity Alley Mx | 1640 Mills Hwy. | Breaux Bridge, LA | 70517 |

